<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Unheralded Perspective</title>
	<atom:link href="http://blog.sidkalra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sidkalra.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 03:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Applying a patch to a Repo using Mercurial by William</title>
		<link>http://blog.sidkalra.com/2008/10/applying-a-patch-to-a-repo-using-mercurial/#comment-58</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 03 Jul 2011 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=81#comment-58</guid>
		<description>Thanks for all the information. Nice of you to put the step by step guide. It was so easy for me to follow.</description>
		<content:encoded><![CDATA[<p>Thanks for all the information. Nice of you to put the step by step guide. It was so easy for me to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a patch to a Repo using Mercurial by richard</title>
		<link>http://blog.sidkalra.com/2008/10/applying-a-patch-to-a-repo-using-mercurial/#comment-57</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 20 Jun 2011 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=81#comment-57</guid>
		<description>&#039;hg import&#039; does not bring any hassle. so what was happening in your case?</description>
		<content:encoded><![CDATA[<p>&#8216;hg import&#8217; does not bring any hassle. so what was happening in your case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a patch to a Repo using Mercurial by Ryan Adams</title>
		<link>http://blog.sidkalra.com/2008/10/applying-a-patch-to-a-repo-using-mercurial/#comment-56</link>
		<dc:creator>Ryan Adams</dc:creator>
		<pubDate>Sat, 18 Jun 2011 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=81#comment-56</guid>
		<description>Thank goodness for bugzilla! I use it frequently for internet marketing consulting. Great post. Thanks for sharing!
Ryan Adams</description>
		<content:encoded><![CDATA[<p>Thank goodness for bugzilla! I use it frequently for internet marketing consulting. Great post. Thanks for sharing!<br />
Ryan Adams</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a patch to a Repo using Mercurial by kristine911</title>
		<link>http://blog.sidkalra.com/2008/10/applying-a-patch-to-a-repo-using-mercurial/#comment-55</link>
		<dc:creator>kristine911</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=81#comment-55</guid>
		<description>TortoiseMerge all about having the history of your working progress. But to really see and check the history, you must be able to see and check what has changed between two points in time,</description>
		<content:encoded><![CDATA[<p>TortoiseMerge all about having the history of your working progress. But to really see and check the history, you must be able to see and check what has changed between two points in time,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying a patch to a Repo using Mercurial by kimberly74</title>
		<link>http://blog.sidkalra.com/2008/10/applying-a-patch-to-a-repo-using-mercurial/#comment-54</link>
		<dc:creator>kimberly74</dc:creator>
		<pubDate>Fri, 10 Jun 2011 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=81#comment-54</guid>
		<description>Actually, I’m just planning to try the TortoiseMerge. To found out if it really works.</description>
		<content:encoded><![CDATA[<p>Actually, I’m just planning to try the TortoiseMerge. To found out if it really works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v0.3 Release &#8211; 1st Iteration of the Graph View by Hannah</title>
		<link>http://blog.sidkalra.com/2008/12/v03-release-1st-iteration-of-the-graph-view/#comment-62</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=209#comment-62</guid>
		<description>This is such an amazing trick! You’re right, the graph looks exactly like a mirror image of the coal template. However, I actually like the original graph. I don’t know why maybe it was plainer and that was a good thing? Thanks for the options though!</description>
		<content:encoded><![CDATA[<p>This is such an amazing trick! You’re right, the graph looks exactly like a mirror image of the coal template. However, I actually like the original graph. I don’t know why maybe it was plainer and that was a good thing? Thanks for the options though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up a Linux environment, Why so Arduous? by Katie Weston</title>
		<link>http://blog.sidkalra.com/2010/09/setting-up-a-linux-environment-why-so-arduous/#comment-145</link>
		<dc:creator>Katie Weston</dc:creator>
		<pubDate>Sun, 29 May 2011 13:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=572#comment-145</guid>
		<description>Yes I had a nightmare getting one set up back at the start of this year, in the end I had to hire help off odesk.com, I just don&#039;t have the patience anymore!

Katie</description>
		<content:encoded><![CDATA[<p>Yes I had a nightmare getting one set up back at the start of this year, in the end I had to hire help off odesk.com, I just don&#8217;t have the patience anymore!</p>
<p>Katie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up a Linux environment, Why so Arduous? by John Campos</title>
		<link>http://blog.sidkalra.com/2010/09/setting-up-a-linux-environment-why-so-arduous/#comment-144</link>
		<dc:creator>John Campos</dc:creator>
		<pubDate>Fri, 27 May 2011 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=572#comment-144</guid>
		<description>Linux is extremelyh popular today.  Just last night a friend was telling me thats all her uses now.</description>
		<content:encoded><![CDATA[<p>Linux is extremelyh popular today.  Just last night a friend was telling me thats all her uses now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial, A Distributed Version Control System by Donnalyn</title>
		<link>http://blog.sidkalra.com/2008/09/mercurial-a-distributed-version-control-system/#comment-24</link>
		<dc:creator>Donnalyn</dc:creator>
		<pubDate>Thu, 26 May 2011 08:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=28#comment-24</guid>
		<description>Nice article very informative I am looking forward to see your new article in your blog

Thanks</description>
		<content:encoded><![CDATA[<p>Nice article very informative I am looking forward to see your new article in your blog</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial, A Distributed Version Control System by Arnette</title>
		<link>http://blog.sidkalra.com/2008/09/mercurial-a-distributed-version-control-system/#comment-23</link>
		<dc:creator>Arnette</dc:creator>
		<pubDate>Tue, 17 May 2011 16:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidkalra.com/?p=28#comment-23</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my very first comment...Thank you for i get valuable information from here. I will keep visiting this site very frequently.</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my very first comment&#8230;Thank you for i get valuable information from here. I will keep visiting this site very frequently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

